Inniscarra - Results
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
02/06/2023 | ||||||||
Rebel Og Premier Fe16 Hurling League Premier1 | ||||||||
Eire Og | - | vs | - | Inniscarra | Conceded by Eire Og | |||
Referee : James Kavanagh Venue : Ovens | ||||||||
Rebel Og Premier Fe14 Football Championship Premier2 | ||||||||
Donoughmore | 6-5 | vs | 5-12 | Inniscarra | ||||
Referee : Brendan Barry Murphy Venue : Donoughmore | ||||||||
30/05/2023 | ||||||||
Rebel Og Premier Fe13 Hurling League Group3 | ||||||||
Inniscarra | 0-14 | vs | 0-9 | Cloughduv | ||||
Referee : Peter Cotter Venue : Ballyanly | ||||||||
29/05/2023 | ||||||||
Rebel Og Premier Fe16 Football League C3 Group2 | ||||||||
Inniscarra 2 | - | vs | - | Glenville | Conceded by Inniscarra 2 | |||
Referee : Eddie O Sullivan Venue : Ballyanly | ||||||||
26/05/2023 | ||||||||
Rebel Og Premier Fe13 Hurling League Group4 | ||||||||
Bishopstown 2 | 6-8 | vs | 5-1 | Inniscarra | ||||
Referee : Chris Broderick Venue : Bishopstown | ||||||||
22/05/2023 | ||||||||
Rebel Og Premier Fe16 Hurling League C3 Group1 | ||||||||
Inniscarra 2 | 2-12 | vs | 2-12 | Midleton 2 | ||||
Referee : Paudie Kearney Venue : Midleton | ||||||||
15/05/2023 | ||||||||
Rebel Og Premier Fe16 Football League C3 Group2 | ||||||||
St Michaels | - | vs | - | Inniscarra 2 | Conceded by St Michaels | |||
Referee : TBC (Pending) Venue : TBC | ||||||||
14/05/2023 | ||||||||
Rebel Og Premier Fe13 Hurling League Group3 | ||||||||
Eire Og | 6-9 | vs | 4-15 | Inniscarra | ||||
Referee : colm walsh Venue : Ovens | ||||||||
13/05/2023 | ||||||||
Rebel Og Premier Fe13 Hurling League Group4 | ||||||||
Carrigaline 2 | 5-9 | vs | 2-1 | Inniscarra | ||||
Referee : Peter Cotter Venue : Carrigaline | ||||||||
12/05/2023 | ||||||||
Rebel Og Premier Fe14 Hurling League Premier1 | ||||||||
Blackrock | 3-18 | vs | 2-5 | Inniscarra | ||||
Referee : Chris Broderick Venue : Church Road | ||||||||
10/05/2023 | ||||||||
Rebel Og Premier Fe18 Hurling League Premier2 Final | ||||||||
Carrigtwohill | 3-13 | vs | 0-16 | Inniscarra | ||||
Referee : Patrick O Mahony Venue : Bishopstown | ||||||||
08/05/2023 | ||||||||
Rebel Og Premier Fe16 Hurling League C3 Group1 | ||||||||
Ballincollig 2 | 3-11 | vs | 2-12 | Inniscarra 2 | ||||
Referee : Denis Dineen Venue : Ballincollig | ||||||||
Rebel Og Premier Fe14 Hurling League Premier1 | ||||||||
Midleton | 4-25 | vs | 3-10 | Inniscarra | ||||
Referee : Andrew Dorgan Venue : Midleton | ||||||||
07/05/2023 | ||||||||
Rebel Og Premier Fe13 Football League Group4 | ||||||||
Bishopstown 2 | 5-7 | vs | 6-10 | Inniscarra | ||||
Venue : Bishopstown | ||||||||
05/05/2023 | ||||||||
Rebel Og Premier Fe14 Football League Premier2 Section2 | ||||||||
Ballinora | 8-6 | vs | 4-7 | Inniscarra | ||||
Referee : Michael Harrington Venue : Ballinora | ||||||||
03/05/2023 | ||||||||
Rebel Og Premier Fe16 Hurling League Premier1 | ||||||||
Inniscarra | 1-9 | vs | 2-12 | Midleton | ||||
Referee : Robert Whelan Venue : Ballyanly | ||||||||
28/04/2023 | ||||||||
Rebel Og Premier Fe13 Hurling League Group4 | ||||||||
Inniscarra | 0-3 | vs | 5-8 | Sarsfields 2 | ||||
Referee : James Kavanagh Venue : Ballyanly | ||||||||
27/04/2023 | ||||||||
Rebel Og Premier Fe13 Hurling League Group3 | ||||||||
Inniscarra | 4-9 | vs | 2-11 | Nemo Rangers 1 | ||||
Referee : Peter Cotter Venue : Ballyanly | ||||||||
26/04/2023 | ||||||||
Rebel Og Premier Fe18 Hurling League Premier2 Section 1 | ||||||||
Inniscarra | 0-21 | vs | 3-17 | Fermoy | ||||
Referee : John Horgan Venue : Ballyanly | ||||||||
Rebel Og Premier Fe14 Hurling League Premier1 | ||||||||
Inniscarra | 4-11 | vs | 0-12 | Bride Rovers | ||||
Referee : colm walsh Venue : Ballyanly | ||||||||
24/04/2023 | ||||||||
Rebel Og Premier Fe16 Hurling League C3 Group1 | ||||||||
Sarsfields 2 | 7-15 | vs | 1-10 | Inniscarra 2 | ||||
Referee : Andrew Dorgan Venue : Riverstown | ||||||||
23/04/2023 | ||||||||
Rebel Og Premier Fe13 Football League Group4 | ||||||||
Inniscarra | 4-6 | vs | 0-8 | Midleton 2 | ||||
Venue : Ballyanly | ||||||||
22/04/2023 | ||||||||
Rebel Og Premier Fe13 Hurling League Group4 | ||||||||
Douglas 2 | 5-8 | vs | 0-1 | Inniscarra | ||||
Referee : Damian Taaffe Venue : Douglas | ||||||||
21/04/2023 | ||||||||
Rebel Og Premier Fe14 Football League Premier2 Section2 | ||||||||
Inniscarra | 5-13 | vs | 1-4 | Donoughmore | ||||
Referee : Tom Manley Venue : Ballyanly | ||||||||
17/04/2023 | ||||||||
Rebel Og Premier Fe16 Football League C3 Group2 | ||||||||
Cobh 2 | - | vs | - | Inniscarra 2 | Conceded by Cobh 2 | |||
Referee : TBC (Pending) Venue : bye | ||||||||
16/04/2023 | ||||||||
Rebel Og Premier Fe18 Hurling League Premier2 Section 1 | ||||||||
Ballinhassig | 2-11 | vs | 2-19 | Inniscarra | ||||
Referee : Michael Harrington Venue : Ballinhassig | ||||||||
Rebel Og Premier Fe13 Hurling League Group4 | ||||||||
Midleton 2 | 5-9 | vs | 2-3 | Inniscarra | ||||
Referee : David Hickey Venue : Midleton | ||||||||
15/04/2023 | ||||||||
Rebel Og Premier Fe13 Hurling League Group3 | ||||||||
Bride Rovers | 3-8 | vs | 2-10 | Inniscarra | ||||
Referee : Pa Beausang (Pending) Venue : Rathcormac | ||||||||
14/04/2023 | ||||||||
Rebel Og Premier Fe14 Hurling League Premier1 | ||||||||
Ballincollig | 3-17 | vs | 1-9 | Inniscarra | ||||
Referee : Denis Dineen Venue : Ballincollig | ||||||||
13/04/2023 | ||||||||
Rebel Og Premier Fe13 Football League Group4 | ||||||||
Mallow | 4-10 | vs | 2-2 | Inniscarra | ||||
Referee : Colm Maher Venue : Mallow | ||||||||
11/04/2023 | ||||||||
Rebel Og Premier Fe14 Hurling League Premier1 | ||||||||
Inniscarra | 3-12 | vs | 5-10 | Cloughduv | ||||
Referee : John Horgan Venue : Ballyanly | ||||||||
07/04/2023 | ||||||||
Rebel Og Premier Fe18 Hurling League Premier2 Section 1 | ||||||||
Mallow | - | vs | - | Inniscarra | Conceded by Mallow | |||
Referee : Peter Watson Venue : Mallow | ||||||||
03/04/2023 | ||||||||
Rebel Og Premier Fe14 Hurling League Premier1 | ||||||||
Inniscarra | 0-5 | vs | 4-16 | Sarsfields | ||||
Referee : Peter Cotter Venue : Ballyanly | ||||||||
02/04/2023 | ||||||||
Rebel Og Premier Fe16 Hurling League Premier1 | ||||||||
Inniscarra | 4-11 | vs | 0-13 | Sarsfields | ||||
Referee : John Horgan Venue : Ballyanly | ||||||||
Rebel Og Premier Fe13 Hurling League Group4 | ||||||||
Inniscarra | 0-1 | vs | 6-8 | Ballincollig 2 | ||||
Referee : John Horgan Venue : Ballyanly | ||||||||
01/04/2023 | ||||||||
Rebel Og Premier Fe13 Hurling League Group3 | ||||||||
Valley Rovers | 2-6 | vs | 1-2 | Inniscarra | ||||
Referee : Ian Thomas Venue : Brinny | ||||||||
31/03/2023 | ||||||||
Rebel Og Premier Fe14 Hurling League Premier1 | ||||||||
St Finbarrs | 4-11 | vs | 0-7 | Inniscarra | ||||
Referee : Adam O Mahony Venue : Lough Rovers | ||||||||
27/03/2023 | ||||||||
Rebel Og Premier Fe16 Football League C3 Group2 | ||||||||
Inniscarra 2 | 0-5 | vs | 1-10 | Glanmire | ||||
Referee : Andrew Dorgan Venue : Sallybrook | ||||||||
26/03/2023 | ||||||||
Rebel Og Premier Fe14 Football League Premier2 Section2 | ||||||||
Bishopstown | 5-8 | vs | 3-11 | Inniscarra | ||||
Referee : Alec Gibbons Venue : Bishopstown | ||||||||
19/03/2023 | ||||||||
Rebel Og Premier Fe18 Hurling League Premier2 Section 1 | ||||||||
Inniscarra | 5-12 | vs | 1-13 | Charleville | ||||
Referee : John Horgan Venue : Ballyanly | ||||||||
12/03/2023 | ||||||||
Rebel Og Premier Fe14 Football League Premier2 Section2 | ||||||||
Inniscarra | 3-7 | vs | 3-5 | Eire Og | ||||
Referee : Peter Cotter Venue : Ballyanly | ||||||||
11/03/2023 | ||||||||
Rebel Og Premier Fe13 Football League Group4 | ||||||||
Inniscarra | 6-5 | vs | 1-2 | Nemo Rangers 2 | ||||
Referee : Pat O Leary (Kilmurry) Venue : Ballyanly | ||||||||
05/03/2023 | ||||||||
Rebel Og Premier Fe16 Hurling League Premier1 | ||||||||
Inniscarra | 0-4 | vs | 2-10 | Ballincollig | ||||
Referee : Denis Dineen Venue : Ballyanly | ||||||||
04/03/2023 | ||||||||
Rebel Og Premier Fe18 Hurling League Premier2 Section 1 | ||||||||
Erins Own | 2-3 | vs | 2-18 | Inniscarra | ||||
Referee : David Butler Venue : Ballyanly |